Key Specs | |
---|---|
Materials | HDPE / PP |
Dimensions | 1400mm × 1100mm x 150mm |
Weight | 25.2kg |
Static Capacity | 6000kg |
Dynamic Capacity | 1500kg |
Racking Capacity | 500kg |
20 FT Container Qty | 115pcs |
40 HC Container Qty | 280pcs |
MOQ | 200pcs |
Materials | HDPE / PP |
Dimensions | 1400mm × 1100mm x 150mm |
Weight | 25.2kg |
Reinforcement Bars (Maximum) | N/A |
Weight with Steel Bars | N/A |
Processes | One-piece Injection |
Base | Reversible |
Top Deck | Ventilated Open Top Deck |
Color | Blue / Black / White/ Red / Green / Yellow / Custom |
Logo / Printing | Yes |
Rackable | Yes |
Stackable | Yes |
Nestable | N/A |
Reusable | Yes |
Forklift | 4 Way Entry |
Pallet Jack | N/A |
Food Safe | Yes |
Hygienic | No |
Cold Storage | Yes |
Load Capacity | W/Steel Bars | W/O Steel Bars |
---|---|---|
Static Capaciy | 6000kg | 4000kg |
Dynamic Capacity | 1500kg | 1500kg |
Racking Capacity | 500kg | 500kg |
MQO | 200pcs |
Leadtime | 15 to 30 days |
20FT Quantity | 115pcs |
40HC Quantity | 280pcs |
Need specific sizes or configurations for your project? We can help! Preface allow you to create the perfect plastic pallets that meet your exact needs at the best possible price.
Dimensions: 1400mm × 1100mm x 150mm
Materials: Virgin High Density Polyethylene
Weight: 23kg
Static Capacity: 6000kg
Dynamic Capacity: 1500kg
Racking Capacity: 1000kg
Dimensions: 1400mm × 1100mm x 148mm
Materials: High Density Polyethylene
Weight: 17.7kg
Static Capacity: 4000kg
Dynamic Capacity: 1000kg
Racking Capacity: N/A
Dimensions: 1400mm × 1100mm x 150mm
Materials: High Density Polyethylene
Weight: 27.2kg
Static Capacity: 6000kg
Dynamic Capacity: 1500kg
Racking Capacity: 1000kg
Dimensions: 1400mm × 1100mm x 150mm
Materials: HDPE / PP
Weight: 25.2kg
Static Capacity: 6000kg
Dynamic Capacity: 1500kg
Racking Capacity: 500kg
WhatsApp us