Key Specs | |
---|---|
Materials | High Density Polyethylene |
Dimensions | 1300mm × 1100mm x 150mm |
Weight | 20.7kg |
Static Capacity | 6000kg |
Dynamic Capacity | 1500kg |
Racking Capacity | 1000kg |
20 FT Container Qty | 125pcs |
40 HC Container Qty | 310pcs |
MOQ | 100pcs |
Materials | High Density Polyethylene |
Dimensions | 1300mm × 1100mm x 150mm |
Weight | 20.7kg |
Reinforcement Bars (Maximum) | 12 Bars |
Weight with Steel Bars | 28.7kg |
Processes | Welded |
Base | Reversible |
Top Deck | Ventilated Open Top Deck |
Color | Blue / Black / White/ Red / Green / Yellow / Custom |
Logo / Printing | Yes |
Rackable | Yes |
Stackable | Yes |
Nestable | N/A |
Reusable | Yes |
Forklift | 4 Way Entry |
Pallet Jack | N/A |
Food Safe | Yes |
Hygienic | No |
Cold Storage | Yes |
Load Capacity | W/Steel Bars | W/O Steel Bars |
---|---|---|
Static Capaciy | 6000kg | 4000kg |
Dynamic Capacity | 1500kg | 1000kg |
Racking Capacity | 1000kg | N/A |
MQO | 200pcs |
Leadtime | 15 to 30 days |
20FT Quantity | 125pcs |
40HC Quantity | 310pcs |
Need specific sizes or configurations for your project? We can help! Preface allow you to create the perfect plastic pallets that meet your exact needs at the best possible price.
Dimensions: 1300mm × 1100mm x 145mm
Materials: High Density Polyethylene
Weight: 14.7kg
Static Capacity: 4000kg
Dynamic Capacity: 1000kg
Racking Capacity: N/A
Dimensions: 1300mm × 1100mm x 150mm
Materials: HDPE / PP
Weight: 21.7kg
Static Capacity: 6000kg
Dynamic Capacity: 1500kg
Racking Capacity: 1000kg
Dimensions: 1300mm × 1100mm x 150mm
Materials: HDPE / PP
Weight: 22.8kg
Static Capacity: 6000kg
Dynamic Capacity: 1500kg
Racking Capacity: 1000kg
Dimensions: 1300mm × 1100mm x 150mm
Materials: High Density Polyethylene
Weight: 14kg
Static Capacity: 6000kg
Dynamic Capacity: 1500kg
Racking Capacity: 1500kg
WhatsApp us