Key Specs | |
---|---|
Materials | HDPE / PP |
Dimensions | 1300mm × 1000mm x 150mm |
Weight | 23kg |
Static Capacity | 6000kg |
Dynamic Capacity | 1500kg |
Racking Capacity | 1000kg |
20 FT Container Qty | 145pcs |
40 HC Container Qty | 358pcs |
MOQ | 200pcs |
Materials | HDPE / PP |
Dimensions | 1300mm × 1000mm x 150mm |
Weight | 23kg |
Reinforcement Bars (Maximum) | 12 Bars |
Weight with Steel Bars | 31kg |
Processes | Welded |
Base | Reversible |
Top Deck | Ventilated Open Top Deck |
Color | Blue / Black / White/ Red / Green / Yellow / Custom |
Logo / Printing | Yes |
Rackable | Yes |
Stackable | Yes |
Nestable | N/A |
Reusable | Yes |
Forklift | 4 Way Entry |
Pallet Jack | N/A |
Food Safe | Yes |
Hygienic | No |
Cold Storage | Yes |
Load Capacity | W/Steel Bars | W/O Steel Bars |
---|---|---|
Static Capaciy | 6000kg | 4000kg |
Dynamic Capacity | 1500kg | 1000kg |
Racking Capacity | 1000kg | N/A |
MQO | 200pcs |
Leadtime | 15 to 30 days |
20FT Quantity | 145pcs |
40HC Quantity | 358pcs |
Need specific sizes or configurations for your project? We can help! Preface allow you to create the perfect plastic pallets that meet your exact needs at the best possible price.
Dimensions: 1300mm × 1000mm x 150mm
Materials: HDPE / PP
Weight: 23kg
Static Capacity: 6000kg
Dynamic Capacity: 1500kg
Racking Capacity: 1000kg
WhatsApp us