Key Specs | |
---|---|
Materials | HDPE + PP |
External Dimensions | 1230 mm x 1030 mm |
Internal Dimensions | 1170 mm x 960 mm |
Static Load | 4000 kg |
Dynamic Load | 1000 kg |
Bottom Support | 9 Feet |
Return Ratio | 1 : 4 |
MOQ | 100 pcs |
40 HC Container Qty | 240 pcs |
Materials | HDPE + PP | |
External Dimensions | 1230 mm x 1030 mm | |
Internal Dimensions | 1170 mm x 960 mm | |
Height | Custom | |
Sleeve | 3000gsm, 3500gsm, 4000gsm, 4500gsm , Custom | |
Fill Weight | Custom | |
Stacking Configuration | 1+5 / Custom | |
Return Ratio | 1 : 4 | |
Molding Process | Injection Molding | |
Base Support | 9 Feet | |
Reinforcement Bars | Optional | |
Access Door | Optional | |
Latches | Yes | |
Base Weight | 10.5 kg | |
Lid Weight | 8 kg | |
Sleeve height | Overall Height – 170 mm | |
Effective Height | Overall Height – 170 mm | |
Liner & Dunages | Custom |
Rackable | |
Stacking Configuration | 1+5 / Custom |
Reusability | 100+ Reuse Cycles |
Forklift | Compatible |
Pallet Jack | Compatible |
Entries | 4 Way |
Logo, Color & Printings | Custom |
Working Temperature | -20℃ to 55℃ |
Static Capaciy | 4000 kg |
Dynamic Capacity | 1000 kg |
Filling Weight | Custom |
MQO | 100pcs |
Leadtime | 7 to 10 days |
40HC Quantity | 240 pcs |
WhatsApp us