Key Specs | |
---|---|
Materials | HDPE + PP |
External Dimensions | 1200 mm x 800 mm |
Internal Dimensions | 1160 mm x 760 mm |
Static Load | 3000 kg |
Dynamic Load | 1000 kg |
Bottom Support | 9 Feet |
Return Ratio | 1 : 5 |
MOQ | 100 pcs |
40 HC Container Qty | 480 pcs |
Materials | HDPE + PP | |
External Dimensions | 1200 mm x 800 mm | |
Internal Dimensions | 1160 mm x 760 mm | |
Height | Custom | |
Sleeve | 3000gsm, 3500gsm, 4000gsm, 4500gsm , Custom | |
Fill Weight | Custom | |
Stacking Configuration | 1+3 / Custom | |
Return Ratio | 1 : 5 | |
Molding Process | Vacuum Thermoforming | |
Base Support | 9 Feet | |
Reinforcement Bars | Optional / Up to 2 Metal Bars | |
Access Door | Optional | |
Latches | Yes | |
Base Weight | 8.5 kg | |
Lid Weight | 7.5 kg | |
Sleeve height | Overall Height – 170 mm | |
Effective Height | Overall Height – 170 mm | |
Liner & Dunages | Custom |
Rackable | |
Stacking Configuration | 1+3 / Custom |
Reusability | 100+ Reuse Cycles |
Forklift | Compatible |
Pallet Jack | Compatible |
Entries | 4 Way |
Logo, Color & Printings | Custom |
Working Temperature | -20℃ to 55℃ |
Static Capaciy | 3000 kg |
Dynamic Capacity | 1000 kg |
Filling Weight | Custom |
MQO | 100pcs |
Leadtime | 7 to 10 days |
40HC Quantity | 480 pcs |
WhatsApp us