Key Specs | |
---|---|
Materials | HDPE / PP |
Dimensions | 1200mm × 1200mm x 150mm |
Weight | 18.7kg |
Static Capacity | 6000kg |
Dynamic Capacity | 1500kg |
Racking Capacity | 1000kg |
20 FT Container Qty | 120pcs |
40 HC Container Qty | 310pcs |
MOQ | 200pcs |
Materials | HDPE / PP |
Dimensions | 1200mm × 1200mm x 150mm |
Weight | 18.7kg |
Reinforcement Bars (Maximum) | 12 Bars |
Weight with Steel Bars | 26.7kg |
Processes | Welded |
Base | Full Perimeter Base |
Top Deck | Ventilated Open Top Deck |
Color | Blue / Black / White/ Red / Green / Yellow / Custom |
Logo / Printing | Yes |
Rackable | Yes |
Stackable | Yes |
Nestable | N/A |
Reusable | Yes |
Forklift | 4 Way Entry |
Pallet Jack | 4 Way Entry |
Food Safe | Yes |
Hygienic | No |
Cold Storage | Yes |
Load Capacity | W/Steel Bars | W/O Steel Bars |
---|---|---|
Static Capaciy | 6000kg | 4000kg |
Dynamic Capacity | 1500kg | 1000kg |
Racking Capacity | 1000kg | N/A |
MQO | 200pcs |
Leadtime | 15 to 30 days |
20FT Quantity | 120pcs |
40HC Quantity | 310pcs |
Need specific sizes or configurations for your project? We can help! Preface allow you to create the perfect plastic pallets that meet your exact needs at the best possible price.
Dimensions: 1200mm × 1200mm x 150mm
Materials: HDPE / PP
Weight: 16kg
Static Capacity: 6000kg
Dynamic Capacity: 1500kg
Racking Capacity: 1000kg
Dimensions: 1200mm × 1200mm x 140mm
Materials: HDPE / PP
Weight: 14.7kg
Static Capacity: 4000kg
Dynamic Capacity: 1000kg
Racking Capacity: N/A
Dimensions: 1200mm × 1200mm x 150mm
Materials: HDPE / PP
Weight: 18.7kg
Static Capacity: 6000kg
Dynamic Capacity: 1500kg
Racking Capacity: 1000kg
Dimensions: 1200mm × 1200mm x 160mm
Materials: HDPE / PP
Weight: 22.45kg
Static Capacity: 6000kg
Dynamic Capacity: 1500kg
Racking Capacity: 1000kg
WhatsApp us