Key Specs | |
---|---|
Materials | HDPE |
External Dimensions | 1200mm x 1000mm x 810mm |
Internal Dimensions | 1110mm x 910mm x 660mm |
Static Load | 4000 kg |
Dynamic Load | 1000 kg |
20GP Qty | 83 pcs |
40HQ Qty | 210 pcs |
MOQ | 100 pcs |
Materials | HDPE |
External Dimensions | 1200mm x 1000mm x 810mm |
Internal Dimensions | 1110mm x 910mm x 660mm |
Volume | 700 liter |
Weight | 43 kg |
Collapsible | Yes |
Folding Ratio | 2.8 : 1 |
Stacking Configuration | 4 Containers |
Molding Process | Injection Molding |
Base Support | Two-Runner Base |
Reinforcement Bars | N/A |
Lid | Yes |
Rackable | N/A |
Stacking Configuration | 4 Containers |
Reusabe | Yes |
Forklift | Compatible |
Pallet Jack | Compatible |
Entries | 4 Way |
Logo, Color & Printings | Custom |
Working Temperature | -40℃ to 70℃ |
RFID | Yes |
Wheels | Optional |
Static Capaciy | 4000 kg |
Dynamic Capacity | 1000 kg |
Filling Volume | 700 liter |
MQO | 100pcs |
Leadtime | 10 to 30 days |
40HC Quantity | 210 pcs |
20FT Quantity | 83 pcs |
External Dimensions: 1162mm x 1162mm x 790mm
Internal Dimensions: 1090mm x 1090mm x 630mm
Materials: HDPE
Volume: 720 liter
Container Weight: 52 kg
Static Load: 4000 kg
Dynamic Load: 1000 kg
External Dimensions: 1160mm x 1160mm x 790mm
Internal Dimensions: 1090mm x 1090mm x 630mm
Materials: HDPE
Volume: 720 liter
Container Weight: 49kg
Static Load: 4000 kg
Dynamic Load: 1000 kg
External Dimensions: 1200mm x 1000mm x 760mm
Internal Dimensions: 1110mm x 910mm x 600mm
Materials: HDPE
Volume: 606 liter
Container Weight: 34 kg
Static Load: 4000 kg
Dynamic Load: 1000 kg
External Dimensions: 1200mm x 1000mm x 810mm
Internal Dimensions: 1110mm x 910mm x 660mm
Materials: HDPE
Volume: 700 liter
Container Weight: 45 kg
Static Load: 4000 kg
Dynamic Load: 1000 kg
WhatsApp us