Key Specs | |
|---|---|
Materials | HDPE / PP |
Dimensions | 1200mm × 1000mm x 150mm |
Weight | 18kg |
Static Capacity | 6000kg |
Dynamic Capacity | 2000kg |
Racking Capacity | 1500kg |
20 FT Container Qty | 190pcs |
40 HC Container Qty | 470pcs |
MOQ | 300 pcs |
Materials | HDPE / PP |
Dimensions | 1200mm × 1000mm x 150mm |
Weight | 18kg |
Reinforcement Bars (Maximum) | 5 Bars |
Weight with Steel Bars | 23.5kg |
Processes | One-piece Injection |
Base | Three Runner Base |
Top Deck | Solid Top Deck |
Color | Blue / Black / White/ Red / Green / Yellow / Custom |
Logo / Printing | Yes |
Rackable | Yes |
Stackable | Not Recommended |
Nestable | N/A |
Reusable | Yes |
Forklift | 4 Way Entry |
Pallet Jack | 2 Way Entry |
Food Safe | Yes |
Hygienic | Yes |
Cold Storage | Yes |
Load Capacity | W/Steel Bars | W/O Steel Bars |
|---|---|---|
Static Capaciy | 6000kg | 4000kg |
Dynamic Capacity | 2000kg | 1000kg |
Racking Capacity | 1500kg | N/A |
MQO | 200pcs |
Leadtime | 15 to 30 days |
20FT Quantity | 190pcs |
40HC Quantity | 470pcs |
Need specific sizes or configurations for your project? We can help! Preface allow you to create the perfect plastic pallets that meet your exact needs at the best possible price.
Dimensions: 1200mm × 1000mm x 170mm
Materials: HDPE / PP
Weight: 18.2kg
Static Capacity: 6000kg
Dynamic Capacity: 1500kg
Racking Capacity: 1000kg
Dimensions: 1200mm × 1000mm x 165mm
Materials: High Density Polyethylene
Weight: 13.4kg
Static Capacity: 6000kg
Dynamic Capacity: 1500kg
Racking Capacity: 1000kg
Dimensions: 1200mm × 1000mm x 150mm
Materials: Virgin High Density Polyethylene
Weight: 17.6kg
Static Capacity: 6000kg
Dynamic Capacity: 1500kg
Racking Capacity: 1000kg
Dimensions: 1200mm × 1000mm x 150mm
Materials: HDPE / PP
Weight: 18.6kg
Static Capacity: 6000kg
Dynamic Capacity: 1500kg
Racking Capacity: 1000kg
WhatsApp us