Key Specs | |
|---|---|
Materials | HDPE / PP |
External Dimensions | 1200mm x 1000mm x 590mm |
Internal Dimensions | 1110mm x 910mm x 405mm |
Volume | 400 liter |
Weight | 47 kg |
Static Load | 4000 kg |
Dynamic Load | 1000 kg |
20GP Qty | 56 pcs |
40HQ Qty | 150 pcs |
MOQ | 100 pcs |
Materials | HDPE / PP |
External Dimensions | 1200mm x 1000mm x 590mm |
Internal Dimensions | 1110mm x 910mm x 405mm |
Volume | 400 liter |
Weight | 47 kg |
Collapsible | Yes |
Folding Ratio | 1.4 : 1 |
Stacking Configuration | 4 Containers |
Molding Process | Injection Molding |
Base Support | Two-Runner Base |
Reinforcement Bars | N/A |
Lid | Yes |
Rackable | N/A |
Stacking Configuration | 4 Containers |
Reusabe | Yes |
Forklift | Compatible |
Pallet Jack | Compatible |
Entries | 4 Way |
Logo, Color & Printings | Custom |
Working Temperature | -40℃ to 70℃ |
RFID | Yes |
Wheels | Optional |
Static Capaciy | 4000 kg |
Dynamic Capacity | 1000 kg |
Filling Volume | 400 liter |
MQO | 100pcs |
Leadtime | 10 to 30 days |
40HC Quantity | 150 pcs |
20FT Quantity | 56 pcs |
External Dimensions: 1160mm x 1160mm x 790mm
Internal Dimensions: 1090mm x 1090mm x 630mm
Materials: HDPE
Volume: 720 liter
Container Weight: 49kg
Static Load: 4000 kg
Dynamic Load: 1000 kg
External Dimensions: 1200mm x 1000mm x 975mm
Internal Dimensions: 1110mm x 910mm x 790mm
Materials: HDPE / PP
Volume: 800 liter
Container Weight: 75 kg
Static Load: 4000 kg
Dynamic Load: 1000 kg
External Dimensions: 1200mm x 1000mm x 975mm
Internal Dimensions: 1110mm x 910mm x 790mm
Materials: HDPE / PP
Volume: 800 liter
Container Weight: 66 kg
Static Load: 4000 kg
Dynamic Load: 1000 kg
External Dimensions: 1200mm x 1000mm x 1000mm
Internal Dimensions: 1117mm x 918mm x 865mm
Materials: HDPE
Volume: 887 liter
Container Weight: 55 kg
Static Load: 4000 kg
Dynamic Load: 1000 kg
WhatsApp us